
The pay scale of a fighter pilot mainly depends on his rank and number of years of experience. This article provides a detailed pay chart of these professionals.
Becoming a pilot is a childhood dream for many. Not only in the Air Force, but even in the Navy, fighter pilots are considered to be at the best positions, wherein, recruiters pick up the most sought-after candidates from a bunch of potential aspirants. The United States Air Force or USAF fighter pilot salary figures are, indeed, attractive, in comparison to many other jobs in the aviation sector, and nothing, except for their demand, underlines this fact better. However, it is a must for the aspirant to be in possession of an exceptionally good academic record, with physical fitness just up-to-the-mark. Moreover, a strong psyche with a healthy lifestyle is a prerequisite.
Pay Scale: An Overview
For a fighter pilot in both, the Navy and the Air Force, the average salary is decided after a negotiation with the management authorities and pilot committees, as per Government laws and decrees. Post this, the three parties set a standard, with the help of which, the salary, along with other constraints, is fixed. As per the statistics obtained from Airforce.com and Navy.com, the average fighter jet pilot salary in the Air Force starts at $33,000, and the Navy fighter pilot salary starts well above $34,500 annually. However, after a consistent service of 30 years in either of the areas, an individual earns no less than $125,000 on an annual basis. This makes the job of a fighter pilot one of the most lucrative careers.
Air Force Fighter Pilot Salary
Rank-wise Pay Scale
Years of Service | O-1 2nd Lt | O-2 1st Lt | O-3 Capt | O-4 Maj | O-5 Lt Col | O-6 Col | O-7 Brig Gen | O-8 Maj Gen | O-9 Lt Gen | O-10 Gen |
2 or less | $33,941 | $39,103 | $45,256 | $51,473 | $59,656 | $71,561 | $96,548 | $116,197 | – | – |
Over 4 | – | $53,024 | $60,372 | $64,447 | $72,734 | $83,776 | $104,760 | $123,235 | – | – |
Over 10 | – | – | $68,494 | $77,022 | $81,191 | $88,178 | $114,113 | $132,880 | – | – |
Over 14 | – | – | $73,627 | $83,527 | $87,613 | $93,190 | $120,928 | $139,309 | – | – |
Over 20 | – | – | – | – | $98,392 | $112,446 | $140,706 | $155,599 | $164,221 | $187,765 |
Over 24 | – | – | – | – | – | $118,400 | $140,706 | $159,437 | $170,006 | $192,607 |
Over 30 | – | – | – | – | – | $126,688 | $144,252 | $163,426 | $184,770 | $209,412 |
Over 34 | – | – | – | – | – | – | – | $167,512 | $194,011 | $219,881 |
Location-wise Pay Scale
Although, the military pay scales mainly depend on the ranks and number of years of experience, location may sometimes play a role in deciding the salaries. Following table shows average location-wise salaries of a Colonel, depending on which states have air bases.
Alabama | $106,000 |
Alaska | $80,000 |
Arizona | $80,000 |
Arkansas | $105,000 |
California | $113,000 |
Colorado | $94,000 |
Delaware | $93,000 |
Florida | $98,000 |
Georgia | $121,000 |
Hawaii | $66,000 |
Idaho | $70,000 |
Illinois | $119,000 |
Kansas | $96,000 |
Louisiana | $91,000 |
Maryland | $108,000 |
Massachusetts | $126,000 |
Mississippi | $110,000 |
Missouri | $103,000 |
Montana | $94,000 |
Nebraska | $77,000 |
Nevada | $83,000 |
New Jersey | $114,000 |
New Mexico | $93,000 |
North Carolina | $101,000 |
North Dakota | $94,000 |
Ohio | $101,000 |
Oklahoma | $96,000 |
South Carolina | $102,000 |
South Dakota | $80,000 |
Utah | $82,000 |
Virginia | $106,000 |
Washington | $107,000 |
Wyoming | $88,000 |
*The figures mentioned above are as per Indeed.
Navy Fighter Pilot Salary
Rank-wise Pay Scale
Years of Service | O-1 ENS | O-2 LTJG | O-3 LT | O-4 LCDR | O-5 CDR | O-6 CAPT | O-7 RDML | O-8 RADM | O-9 VADM | O-10 ADM |
2 Years or Less | $34,863 | $40,165 | 46,485 | $52,871 | $61,276 | $73,505 | $99,171 | $119,354 | – | – |
Over 4 | $43,863 | $54,465 | $62,012 | $66,198 | $74,710 | $86,051 | $107,606 | $126,583 | – | – |
Over 10 | $43,863 | $55,585 | $70,354 | $79,114 | $83,396 | $90,574 | $117,213 | $136,489 | – | – |
Over 14 | – | – | $75,627 | $85,796 | $89,993 | $95,721 | $124,213 | $143,094 | – | – |
Over 20 | – | – | – | – | – | $115,501 | $144,528 | 159,826 | $168,683 | $192,866 |
Over 24 | – | – | – | – | – | $121,617 | $144,528 | $163,768 | $174,625 | $197,840 |
Over 30 | – | – | – | – | – | $130,129 | $148,171 | $167,862 | $189,790 | $215,101 |
Over 34 | – | – | – | – | – | – | – | $172,062 | $199,282 | $225,885 |
Location-wise Pay Scale
Although, the military pay scales mainly depend on the ranks and number of years of experience, location may sometimes play a role in deciding the salaries. Following table shows average location-wise salaries of a Captain, depending on which states have naval bases.
California | $103,000 |
Florida | $90,000 |
Louisiana | $83,000 |
Maryland | $99,000 |
Mississippi | $101,000 |
Nevada | $75,000 |
Texas | $93,000 |
Virginia | $96,000 |
Washington | $97,000 |
*The figures mentioned above are as per Indeed.
Educational Requirements and Duties
Candidates must have a bachelor’s or higher degree at a military university, and should have majored in physics or mathematics if they want to become fighter pilots. To become a fighter pilot in the Air Force, one is required to go through the nine-week program that the U. S. Air Force offers. Duties of an Air Force fighter pilot include participating in rescue operations, performing navigations, obtaining weather information, chalking out a flight plan, inspecting whether the aircraft is ready to fly, and communicating with other pilots and air traffic control operators. As a Navy fighter pilot, one may have to participate in antisubmarine warfare and mine countermeasures. These professionals may have to carry out search and rescue operations. They are trained to handle the advanced systems on a Navy aircraft, and may also be required to conduct enemy surveillance.
Fighter pilots work for a noble cause – keeping our country safe and sound. Youngsters who have the will to serve their country, now have all the reasons to join the US armed forces for ultimate job satisfaction.
*All figures mentioned in this article are in US dollars