
Business envelopes vary in size and pattern. Scroll down to know about the commonly used business envelope size, and also about the other standard sizes of business envelopes.
The U.S. postage department has standardized envelope sizes. The standard sizes and patterns of envelopes may vary from country to country, but opening an envelope is always a pleasant experience when filling out and addressing an envelope is done carefully. The most familiar and the acceptable business envelope size is the widely used ‘standard number 10 envelope’ (9.5″ × 4.125″).
Bank and financial statements, or any kind of confidential documents require a more secure covering for extra protection, while specially designed envelopes are used for machine insertions. Long envelopes are used to deliver policies, bonds, mortgages, and legal papers, while large-sized envelopes are used for catalogs, magazines, folders, reports, etc. An envelope with a metal clap allows multiple openings and closings, while an envelope with a window for address allows easy delivery of invoices, statements, paychecks, receipts, etc.
Commercial Envelopes for Confidential Documents
Commercial envelopes are also called business standard or official envelopes. Usually, the sides are open, so, they are convenient for printing. The envelopes generally have commercial style flaps and diagonal seams. But some sizes do come with side seams and square or pointed flaps. The Monarch is a different variety of the #7 ¾ envelope which has pointed flap. The type of content determines the type and size of the business envelope. Square ones used for special purposes may require extra postage charge to mail.
Size | Dimension | Enclosure |
6 1/4 | 3.5″ x 6″ | 3.25″ x 5.75″ |
6 3/4 | 3.625″ x 6.5″ | 3.5″ x 6.25″ |
8 5/8 | 3.625″ x 8.625″ | 3.5″ x 8.375″ |
Monarch (7 3/4) | 3.875″ x 7.5″ | 3.75″ x 7.25″ |
9 (policy) | 4″ x 9″ | 3.75″ x 8.5″ |
10 | 4.125″ x 9.5″ | 4″ x 9.25″ |
DL | 4.313″ x 8.625″ | 4.125″ x 8.375″ |
11 | 4.5″ x 10.375″ | 4.25″ x 10.125″ |
12 | 4.75″ x 11″ | 4.5″ x 10.75″ |
14 | 5″ x 11.5″ | 4.75″ x 11.25″ |
16 | 6″ x 12″ | 5.75″ x 11.75″ |
Booklet, Metal Clasp, or Catalog Envelopes
Some envelopes have openings in the sides which allow easy overall printing. There may be a seam in the middle for magazine size envelopes.
Size | Dimension | Enclosure |
3 | 4.75″ x 6.5″ | 4.5″ x 6″ |
4 1/2 | 5.5″ x 7.5″ | 5.25″ x 7″ |
5 | 5.5″ x 8.125″ | 5.25″ x 7.625″ |
6 | 5.75″ x 8.875″ | 5.5″ x 8.375″ |
6 1/2 | 6″ x 9″ | 5.75″ x 8.5″ |
6 5/8 | 6″ x 9.5″ | 5.75″ x 9″ |
6 3/4 | 6.5″ x 9.5″ | 6.25″ x 9″ |
7 1/4 | 7″ x 10″ | 6.75″ x 9.5″ |
7 1/2 | 7.5″ x 10.5″ | 7.25″ x 10″ |
9 | 8.75″ x 11.5″ | 8.5″ x 11″ |
9 1/2 | 9″ x 12″ | 8.75″ x 11.5″ |
10 | 9.5″ x 12.625″ | 9.25″ x 12.125″ |
13 | 10″ x 13″ | 9.75″ x 12.5″ |
Window Envelopes
These envelopes have a window or an opening in them to show the name and address from the enclosure. They come with a single window or double windows. You can thus see the addresses printed on the letter inside, through the face of the envelope. These are mostly used for invoices, billing statements, paychecks, receipts, etc.
Size | Dimension | Enclosure |
6 1/4 | 6″ x 3.5″ | 5.75″ x 3.25″ |
6 3/4 | 6.5″ x 3.625″ | 6.25″ x 3.325″ |
7 | 6.75″ x 3.75″ | 6.5″ x 3.5″ |
7 3/4 | 7.5″ x 3.875″ | 7.25″ x 3.625″ |
8 5/8 (Check) | 8.625″ x 3.625″ | 8.375″ x 3.375″ |
9 | 8.875″ x 3.875″ | 8.375″ x 3.375″ |
10 | 9.5″ x 4.125″ | 9.25″ x 3.875″ |
11 | 10.375″ x 4.5″ | 10.125″ x 4.25″ |
12 | 11″ x 4.75″ | 10.75″ x 4.5″ |
14 | 11.5″ x 5″ | 11.25″ x 4.5″ |
Announcement Envelopes
These envelopes have deckle-edge flaps. They are ideal for sending stationery, photographs, greeting cards, small booklets, other display purposes.
Size | Dimension | Enclosure |
6 1/4 | 6″ X 3.5″ | 5.75″ X 3.25″ |
6 3/4 | 6.5″ X 3.625″ | 6.25″ X 3.325″ |
7 | 6.75″ X 3.75″ | 6.5″ X 3.5″ |
7 3/4 | 7.5″ X 3.875″ | 7.25″ X 3.625″ |
8 5/8 (Check) | 8.625″ X 3.625″ | 8.375″ X 3.375″ |
9 | 8.875″ X 3.875″ | 8.375″ X 3.375″ |
10 | 9.5″ X 4.125″ | 9.25″ X 3.875″ |
11 | 10.375″ X 4.5″ | 10.125″ X 4.25″ |
12 | 11″ X 4.75″ | 10.75″ X 4.5″ |
14 | 11.5″ X 5″ | 11.25″ X 4.5″ |
Note that all the above measurements are in inches and the actual dimensions for enclosures may vary according to the thickness of the enclosed paper, number of pages, etc.
Using an appropriate envelope is very important for effective business communication. An envelope creates the first impression of the sender and is very important for protecting the contents inside.